European Journal of Prosthodontics and Restorative Dentistry

Volume Access Cover Date Issue
32 no access September 2024 3
32 no access June 2024 2
32 no access March 2024 1
31 no access December 2023 4
31 no access September 2023 3
31 no access June 2023 2
31 no access March 2023 1
30 no access December 2022 4
30 no access September 2022 3
30 no access June 2022 2
30 no access March 2022 1
29 no access December 2021 4
29 no access September 2021 3
29 free access June 2021 2
29 no access March 2021 1
28 no access December 2020 4
28 no access September 2020 3
28 no access June 2020 2
28 no access March 2020 1
27 no access December 2019 4
27 no access September 2019 3
27 no access June 2019 2
27 no access March 2019 1
26 no access December 2018 4
26 no access September 2018 3
26 no access June 2018 2
26 no access March 2018 1
25 no access December 2017 4
25 no access September 2017 3
25 no access June 2017 2
25 no access March 2017 1
24 no access December 2016 4
24 no access September 2016 3
24 no access June 2016 2
24 no access March 2016 1
23 no access December 2015 4
23 no access September 2015 3
23 no access June 2015 2
23 no access March 2015 1
22 no access December 2014 4
22 no access September 2014 3
22 no access June 2014 2
22 no access March 2014 1
21 no access December 2013 4
21 no access September 2013 3
21 no access June 2013 2
21 no access March 2013 1
20 no access December 2012 4
20 no access September 2012 3
20 no access June 2012 2
20 no access March 2012 1
19 no access December 2011 4
19 no access September 2011 3
19 no access June 2011 2
19 no access March 2011 1
18 no access December 2010 4
18 no access September 2010 3
18 no access June 2010 2
18 no access March 2010 1
17 no access December 2009 4
17 no access September 2009 3
17 no access June 2009 2
17 no access March 2009 1
16 no access December 2008 4
16 no access September 2008 3
16 no access June 2008 2
16 no access March 2008 1
15 no access December 2007 4
15 no access September 2007 3
15 no access June 2007 2
15 no access March 2007 1
14 no access December 2006 4
14 no access September 2006 3
14 no access June 2006 2
14 no access March 2006 1
13 no access December 2005 4
13 no access September 2005 3
13 no access June 2005 2
13 no access March 2005 1

Articles in Press

Title D.O.I.
Abstracts from the 45th Annual Conference of the European Prosthodontic Association (EPA) 22nd September - 24th September 2022 Siena, Italy
Abstracts from the 46th Annual Conference of the European Prosthodontic Association (EPA) 14th - 16th September 2023 Vilnius, Lithuania
EPA Consensus Project Paper: Accuracy of Conventional and Digital Workflows in Partially Edentulous Cases Restored with FPDs over Implants. A Systematic Review 10.1922/EJPRD_2484Mijiritsky09
EPA Consensus Project Paper: Accuracy of Photogrammetry Devices, Intraoral Scanners, and Conventional Techniques for the Full-Arch Implant Impressions: A Systematic Review 10.1922/EJPRD_2481Rutkunas12
EPA Consensus Project Paper: Anterior Full or Partial Coverage Single Tooth Restorations - A Systematic Review of Survival and Complication Rates 10.1922/EJPRD_2582Hjerppe25
EPA Consensus Project Paper: Do Implant Retained Prostheses Improve the Quality of Life of Patients with Extraoral Maxillofacial Defects - A Systematic Review 10.1922/EJPRD_2627Nayar07
EPA Consensus Project Paper: Do Implant Supported/Retained Prostheses Improve the Quality of Life of Patients with Intraoral Maxillofacial Defects? – A Systematic Review 10.1922/EJPRD_2631Nayar10
EPA Consensus Project Paper: Failure Rates of Direct Versus Indirect Single-Tooth Restorations. A Systematic Review and Meta-Analysis 10.1922/EJPRD_2489Kamposiora22
EPA Consensus Project Paper: Optical Impression Accuracy of Preparations for Fixed Prosthodontics: A Systematic Review 10.1922/EJPRD_2512Kilicarslan13
EPA Consensus Project Paper: Shifting from the “Analogic Virtual Patient” to the “Digital Virtual Patient” in Prosthodontics. A Scoping Review 10.1922/EJPRD_2485Pradies17
EPA Consensus Project Paper: The Influence of Prosthetic Factors on the Incidence of Peri-implantitis Around Single Implants: A Systematic Review 10.1922/EJPRD_2533Papavasiliou10
EPA Consensus Project Paper: The Relationship Between Prosthodontic Rehabilitations and Temporomandibular Disorders 10.1922/EJPRD_2484Manfredini05
EPA Consensus Project Paper: The Vertical Dimension of Occlusion. How to Determine and How to Alter? A Systematic Review 10.1922/EJPRD_2487Pissiotis13